Financial Times Executive MBA Rankings 2009 – Customized
- Business Schools, World University Rankings
- 1,357 views
- Add a comment
Rank in 2009 | Average rank (3 years) | School | Country |
|---|---|---|---|
| 1 | 1 | Duke Corporate Education | USA / South Africa / UK / India |
| 2 | 6 | HEC Paris | France |
| 3 | 3 | Harvard Business School | USA |
| 4 | 3 | IMD | Switzerland |
| 5 | 14 | Insead | France / Singapore |
| 6 | 6 | Iese Business School | Spain |
| 6 | 10 | University of Pennsylvania: Wharton | USA |
| 8 | Northwestern University: Kellogg | USA | |
| 8 | 22 | Esade Business School | Spain |
| 10 | 11 | Ipade | Mexico |
| 11 | 7 | Babson Executive Education | USA |
| 11 | 11 | Ashridge | UK |
| 13 | 20 | Cranfield School of Management | UK |
| 14 | 18 | Center for Creative Leadership | USA / Belgium / Singapore |
| 15 | 31 | Essec Business School | France / Singapore |
| 16 | 24 | Fundação Dom Cabral | Brazil |
| 17 | 17 | University of North Carolina: Kenan-Flagler | USA |
| 18 | 20 | SDA Bocconi | Italy |
| 19 | 11 | University of Chicago: Booth | USA / UK / Singapore |
| 19 | 21 | Wisconsin School of Business | USA |
| 21 | 25 | University of Western Ontario: Ivey | Canada / China |
| 22 | 17 | Stockholm School of Economics | Sweden / Russia / Latvia |
| 22 | 20 | University of Michigan: Ross | USA |
| 24 | 14 | Thunderbird School of Global Management | USA |
| 25 | 25 | London Business School | UK |
| 26 | 27 | Kelley Executive Partners at Indiana University | USA |
| 27 | 34 | Ibmec São Paulo | Brazil |
| 28 | 18 | Columbia Business School | USA |
| 28 | 40 | IE Business School | Spain |
| 30 | 30 | Stanford University GSB | USA |
| 31 | 19 | MIT Sloan School of Management | USA |
| 32 | 26 | Boston University School of Management | USA |
| 32 | 35 | University of Oxford: Saïd | UK |
| 32 | 40 | Universität St.Gallen | Switzerland |
| 35 | 41 | University of Virginia: Darden | USA |
| 36 | 40 | TiasNimbas Business School, Tilburg University | Netherlands |
| 37 | 41 | EM Lyon Business School | France |
| 38 | 24 | Emory University: Goizueta | USA |
| 38 | 46 | Catholic University of Portugal | Portugal |
| 40 | 47 | Rotterdam School of Management, Erasmus University | Netherlands |
| 41 | 42 | Vlerick Leuven Gent Management School | Belgium |
| 41 | 47 | University of Pretoria: Gibs | South Africa |
| 43 | 35 | University of Texas at Austin: McCombs | USA |
| 44 | ESMT European School of Management and Technology | Germany | |
| 45 | 53 | Melbourne Business School: Mt. Eliza Executive Education | Australia |
| 46 | Incae Business School | Costa Rica / Nicaragua | |
| 47 | 42 | University of Toronto: Rotman | Canada |
| 47 | 55 | Australian School of Business | Australia |
| 49 | Carnegie Mellon: Tepper | USA | |
| 50 | 53 | Edhec Business School | France |
| 51 | Queen's School of Business | Canada | |
| 52 | 54 | York University: Schulich | Canada |
| 53 | 51 | Helsinki School of Economics | Finland / S. Korea / Singapore |
| 54 | 59 | Warwick Business School | UK |
| 55 | 44 | Lancaster University Management School | UK |
| 56 | University of Notre Dame: Mendoza | USA | |
| 57 | Eada | Spain | |
| 58 | 63 | BI Norwegian School of Management | Norway |
| 59 | Nyenrode Business Universiteit | Netherlands | |
| 59 | 59 | Macquarie Graduate School of Management | Australia |
| 61 | NHH/AFF | Norway | |
| 62 | 61 | Wits Business School | South Africa |
| 63 | USB Executive Development Ltd | South Africa | |
| 64 | Irish Management Institute | Ireland | |
| 65 | Ceibs | China |
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


