Times Higher Education – World University Rankings 2010-2011
- World University Rankings
- 13,733 views
- 1 comment
According to Times Higher Education World University Rankings 2010-2011, United States has once again dominated the world rankings with seven universities ranking in the top 10 and 27 in the top 50 globally with Harvard University ranking at the top with an overall score of 96.1, followed by Caltech (2nd), MIT (3rd), Stanford (4th) and Princeton (5th).
The only non US universities in the top 10 are from UK with Oxford and Cambridge ranked at 6th position, followed by Imperial College London (9th).
World Rank | Institution | Country / Region | Overall score |
|---|---|---|---|
| 1 | Harvard University | United States | 96.1 |
| 2 | California Institute of Technology | United States | 96 |
| 3 | Massachusetts Institute of Technology | United States | 95.6 |
| 4 | Stanford University | United States | 94.3 |
| 5 | Princeton University | United States | 94.2 |
| 6 | University of Cambridge | United Kingdom | 91.2 |
| 6 | University of Oxford | United Kingdom | 91.2 |
| 8 | University of California Berkeley | United States | 91.1 |
| 9 | Imperial College London | United Kingdom | 90.6 |
| 10 | Yale University | United States | 89.5 |
| 11 | University of California Los Angeles | United States | 87.7 |
| 12 | University of Chicago | United States | 86.9 |
| 13 | Johns Hopkins University | United States | 86.4 |
| 14 | Cornell University | United States | 83.9 |
| 15 | Swiss Federal Institute of Technology Zurich | Switzerland | 83.4 |
| 15 | University of Michigan | United States | 83.4 |
| 17 | University of Toronto | Canada | 82 |
| 18 | Columbia University | United States | 81 |
| 19 | University of Pennsylvania | United States | 79.5 |
| 20 | Carnegie Mellon University | United States | 79.3 |
| 21 | University of Hong Kong | Hong Kong | 79.2 |
| 22 | University College London | United Kingdom | 78.4 |
| 23 | University of Washington | United States | 78 |
| 24 | Duke University | United States | 76.5 |
| 25 | Northwestern University | United States | 75.9 |
| 26 | University of Tokyo | Japan | 75.6 |
| 27 | Georgia Institute of Technology | United States | 75.3 |
| 28 | Pohang University of Science and Technology | Republic of Korea | 75.1 |
| 29 | University of California Santa Barbara | United States | 75 |
| 30 | University of British Columbia | Canada | 73.8 |
| 30 | University of North Carolina, Chapel Hill | United States | 73.8 |
| 32 | University of California San Diego | United States | 73.2 |
| 33 | University of Illinois - Urbana | United States | 73 |
| 34 | National University of Singapore | Singapore | 72.9 |
| 35 | McGill University | Canada | 71.7 |
| 36 | University of Melbourne | Australia | 71 |
| 37 | Peking University | China | 70.7 |
| 38 | Washington University Saint Louis | United States | 69.9 |
| 39 | Ecole Polytechnique | France | 69.5 |
| 40 | University of Edinburgh | United Kingdom | 69.2 |
| 41 | Hong Kong University of Science and Technology | Hong Kong | 69 |
| 42 | Ecole Normale Superieure, Paris | France | 68.6 |
| 43 | Australian National University | Australia | 67 |
| 43 | University of Gttingen | Germany | 67 |
| 43 | Karolinska Institute | Sweden | 67 |
| 43 | University of Wisconsin | United States | 67 |
| 47 | Rice University | United States | 66.9 |
| 48 | cole Polytechnique Federale of Lausanne | Switzerland | 66.5 |
| 49 | University of Science and Technology of China | China | 66 |
| 49 | University of California Irvine | United States | 66 |
| 51 | Vanderbilt University | United States | 65.9 |
| 52 | University of Minnesota | United States | 65.6 |
| 53 | Tufts University | United States | 65.2 |
| 54 | University of California Davis | United States | 65 |
| 55 | Brown University | United States | 64.9 |
| 56 | University of Massachusetts | United States | 64.7 |
| 57 | Kyoto University | Japan | 64.6 |
| 58 | Tsinghua University | China | 64.2 |
| 59 | Boston University | United States | 64 |
| 60 | New York University | United States | 63.9 |
| 61 | University of Munich | Germany | 63 |
| 61 | Emory University | United States | 63 |
| 63 | University of Notre Dame | United States | 62.8 |
| 64 | University of Pittsburgh | United States | 62.7 |
| 65 | Case Western Reserve University | United States | 62.2 |
| 66 | Ohio State University | United States | 62.1 |
| 67 | University of Colorado | United States | 61.6 |
| 68 | University of Bristol | United Kingdom | 61.4 |
| 68 | University of California Santa Cruz | United States | 61.4 |
| 68 | Yeshiva University | United States | 61.4 |
| 71 | University of Sydney | Australia | 61.2 |
| 72 | University of Virginia | United States | 61.1 |
| 73 | University of Adelaide | Australia | 60.7 |
| 73 | University of Southern California | United States | 60.7 |
| 75 | William & Mary | United States | 60.4 |
| 76 | Trinity College Dublin | Ireland | 60.3 |
| 77 | King's College London | United Kingdom | 59.7 |
| 78 | Stony Brook University | United States | 59.6 |
| 79 | Korea Advanced Institute of Science and Technology | Republic of Korea | 59.5 |
| 79 | University of Sussex | United Kingdom | 59.5 |
| 81 | University of Queensland Australia | Australia | 59.1 |
| 81 | University of York | United Kingdom | 59.1 |
| 83 | Ruprecht Karl University of Heidelberg | Germany | 59 |
| 83 | University of Utah | United States | 59 |
| 85 | Durham University | United Kingdom | 58.9 |
| 86 | London School of Economics and Political Science | United Kingdom | 58.3 |
| 87 | University of Manchester | United Kingdom | 58 |
| 88 | Royal Holloway, University of London | United Kingdom | 57.9 |
| 89 | Lund University | Sweden | 57.8 |
| 90 | University of Zurich | Switzerland | 57.7 |
| 90 | University of Southampton | United Kingdom | 57.7 |
| 90 | Wake Forest University | United States | 57.7 |
| 93 | McMaster University | Canada | 57.6 |
| 94 | University College Dublin | Ireland | 57.5 |
| 95 | University of Basel | Switzerland | 57.3 |
| 95 | George Washington University | United States | 57.3 |
| 95 | University of Arizona | United States | 57.3 |
| 98 | University of Maryland College Park | United States | 57.2 |
| 99 | Dartmouth College | United States | 57.1 |
| 100 | ENS de Lyon | France | 57 |
| 101 | Technical University of Munich | Germany | 56.9 |
| 102 | University of Helsinki | Finland | 56.6 |
| 103 | University of St. Andrews | United Kingdom | 56.5 |
| 104 | Rensselaer Polytechnic Institute | United States | 56.4 |
| 105 | Rutgers the State University of New Jersey | United States | 56.3 |
| 106 | Purdue University | United States | 56.2 |
| 107 | University of Cape Town | South Africa | 56.1 |
| 107 | National Tsing Hua University | Taiwan | 56.1 |
| 109 | Seoul National University | Republic of Korea | 56 |
| 109 | Pennsylvania State University | United States | 56 |
| 111 | Hong Kong Baptist University | Hong Kong | 55.6 |
| 112 | Tokyo Institute of Technology | Japan | 55.4 |
| 112 | Bilkent University | Turkey | 55.4 |
| 114 | Eindhoven University of Technology | Netherlands | 55.3 |
| 115 | National Taiwan University | Taiwan | 55.2 |
| 115 | University of Hawaii | United States | 55.2 |
| 117 | University of California Riverside | United States | 55.1 |
| 118 | University of Geneva | Switzerland | 55 |
| 119 | Catholic University of Leuven | Belgium | 54.8 |
| 120 | Nanjing University | China | 54.6 |
| 120 | Queen Mary, University of London | United Kingdom | 54.6 |
| 122 | Technical University of Denmark | Denmark | 54.5 |
| 122 | Michigan State University | United States | 54.5 |
| 124 | Ghent University | Belgium | 54.4 |
| 124 | Leiden University | Netherlands | 54.4 |
| 124 | Lancaster University | United Kingdom | 54.4 |
| 127 | University of Alberta | Canada | 54.3 |
| 128 | University of Glasgow | United Kingdom | 54.2 |
| 129 | Stockholm University | Sweden | 54 |
| 130 | University of Victoria | Canada | 53.4 |
| 130 | Osaka University | Japan | 53.4 |
| 132 | University of Freiburg | Germany | 53.3 |
| 132 | Tohoku University | Japan | 53.3 |
| 132 | University of Iowa | United States | 53.3 |
| 135 | University of Bergen | Norway | 52.7 |
| 136 | University of Lausanne | Switzerland | 52.6 |
| 137 | University of Sheffield | United Kingdom | 52.5 |
| 138 | University of Montreal | Canada | 52.4 |
| 139 | VU University Amsterdam | Netherlands | 52.3 |
| 140 | Pierre and Marie Curie University | France | 52.2 |
| 140 | University of Dundee | United Kingdom | 52.2 |
| 142 | University of Barcelona | Spain | 52.1 |
| 143 | Utrecht University | Netherlands | 52 |
| 144 | Wageningen University and Research Center | Netherlands | 51.9 |
| 145 | University of Auckland | New Zealand | 51.8 |
| 145 | University of Birmingham | United Kingdom | 51.8 |
| 147 | Alexandria University | Egypt | 51.6 |
| 147 | Uppsala University | Sweden | 51.6 |
| 149 | Hong Kong Polytechnic University | Hong Kong | 51.4 |
| 149 | University of Aberdeen | United Kingdom | 51.4 |
| 151 | Delft University of Technology | Netherlands | 51.3 |
| 152 | University of New South Wales | Australia | 51.2 |
| 152 | Birkbeck, University of London | United Kingdom | 51.2 |
| 152 | Newcastle University | United Kingdom | 51.2 |
| 155 | Pompeu Fabra University | Spain | 51.1 |
| 156 | Indiana University | United States | 51 |
| 156 | Iowa State University | United States | 51 |
| 158 | Medical College of Georgia | United States | 50.7 |
| 159 | Erasmus University Rotterdam | Netherlands | 50.4 |
| 159 | University of Delaware | United States | 50.4 |
| 161 | Arizona State University | United States | 50.3 |
| 161 | Boston College | United States | 50.3 |
| 163 | National Sun Yat-Sen University | Taiwan | 50.2 |
| 164 | Georgetown University | United States | 50.1 |
| 165 | University of Amsterdam | Netherlands | 50 |
| 165 | University of Liverpool | United Kingdom | 50 |
| 167 | Aarhus University | Denmark | 49.9 |
| 168 | University of Wrzburg | Germany | 49.8 |
| 168 | University of Leeds | United Kingdom | 49.8 |
| 170 | University of Groningen | Netherlands | 49.7 |
| 171 | Sun Yat-sen University | China | 49.6 |
| 172 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | 49.4 |
| 173 | Bielefeld University | Germany | 49.3 |
| 174 | Nanyang Technological University | Singapore | 49 |
| 174 | University of East Anglia | United Kingdom | 49 |
| 174 | University of Nottingham | United Kingdom | 49 |
| 177 | University of Copenhagen | Denmark | 48.8 |
| 178 | Monash University | Australia | 48.5 |
| 178 | Humboldt University of Berlin | Germany | 48.5 |
| 178 | University of Bonn | Germany | 48.5 |
| 181 | National Chiao Tung University | Taiwan | 48.3 |
| 182 | RWTH Aachen University | Germany | 48.2 |
| 183 | Middle East Technical University | Turkey | 47.7 |
| 184 | University of Exeter | United Kingdom | 47.6 |
| 185 | University of Twente | Netherlands | 47.5 |
| 186 | University of Konstanz | Germany | 47.3 |
| 187 | University of Innsbruck | Austria | 47.2 |
| 187 | Karlsruhe Institute of Technology | Germany | 47.2 |
| 189 | Eberhard Karls University, Tbingen | Germany | 47 |
| 190 | Yonsei University | Republic of Korea | 46.9 |
| 190 | Drexel University | United States | 46.9 |
| 190 | University of Cincinnati | United States | 46.9 |
| 193 | Dalhousie University | Canada | 46.8 |
| 193 | Royal Institute of Technology | Sweden | 46.8 |
| 195 | University of Vienna | Austria | 46.7 |
| 196 | Kent State University | United States | 46.5 |
| 197 | Zhejiang University | China | 46.4 |
| 197 | University of Illinois - Chicago | United States | 46.4 |
| 199 | Simon Fraser University | Canada | 46.2 |
| 199 | Swedish University of Agricultural Sciences | Sweden | 46.2 |
One Comment on “Times Higher Education – World University Rankings 2010-2011”
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!



I want to know all the names in world university rankings 2011, cause the universities i am looking for is bellow the the 200, if u can send me the link i will be grateful