Top Universities in UK 2012 – Chemical Engineering
- Engineering Schools, UK University Rankings
- 7,781 views
- Add a comment
Rating | Name of Institution | Guardian score /100 |
|---|---|---|
| 1 | Cambridge | 100.0 |
| 2 | UCL | 88.7 |
| 3 | Birmingham | 88.6 |
| 4 | Imperial College | 83.9 |
| 5 | Newcastle | 83.8 |
| 6 | Aston | 81.3 |
| 7 | Loughborough | 77.3 |
| 8 | Bath | 66.7 |
| 8 | Surrey | 66.7 |
| 10 | Nottingham | 65.0 |
| 11 | Heriot-Watt | 64.3 |
| 12 | Edinburgh | 63.1 |
| 13 | Manchester | 61.6 |
| 14 | Leeds | 61.0 |
| 15 | Swansea | 58.5 |
| 16 | Strathclyde | 56.8 |
| 17 | Teesside | 53.4 |
| 18 | Sheffield | 52.2 |
| 19 | London South Bank | 34.7 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


