Top Universities in UK 2012 – Civil Engineering
- Engineering Schools, UK University Rankings
- 9,769 views
- Add a comment
Rating | Name of Institution | Guardian score /100 |
|---|---|---|
| 1 | Imperial College | 100.0 |
| 2 | Dundee | 99.4 |
| 3 | Sheffield | 93.8 |
| 4 | Loughborough | 90.1 |
| 5 | Nottingham | 86.7 |
| 6 | Surrey | 86.0 |
| 7 | Edinburgh | 85.5 |
| 8 | UCL | 85.0 |
| 9 | Bristol | 83.3 |
| 10 | Southampton | 82.6 |
| 11 | Bath | 80.0 |
| 12 | Birmingham | 76.6 |
| 13 | Greenwich | 76.4 |
| 14 | Swansea | 76.0 |
| 15 | Cardiff | 75.1 |
| 16 | Leeds | 74.9 |
| 17 | Newcastle | 74.1 |
| 18 | Abertay Dundee | 71.5 |
| 18 | Heriot-Watt | 71.5 |
| 20 | East London | 70.9 |
| 21 | Coventry | 67.8 |
| 22 | Salford | 67.2 |
| 23 | Glasgow | 66.4 |
| 24 | Plymouth | 64.3 |
| 24 | Teesside | 64.3 |
| 26 | Nottingham Trent | 64.0 |
| 27 | Queen's, Belfast | 63.7 |
| 28 | City | 63.5 |
| 29 | Edinburgh Napier | 62.6 |
| 30 | Portsmouth | 62.4 |
| 31 | Liverpool | 61.7 |
| 32 | Bradford | 59.9 |
| 33 | Strathclyde | 57.6 |
| 34 | Brighton | 56.8 |
| 35 | Ulster | 53.1 |
| 36 | Liverpool John Moores | 49.2 |
| 37 | Glamorgan | 45.2 |
| 38 | Kingston | 45.0 |
| 39 | London South Bank | 41.4 |
| 40 | Manchester | 35.7 |
| 41 | Leeds Met | 34.7 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


