Top Universities in UK 2012 – Media studies, Communications and Librarianship
- Fine Arts, Journalism, Public Affairs, UK University Rankings
- 3,840 views
- Add a comment
Rating | Name of Institution | Guardian score /100 |
|---|---|---|
| 1 | King's College London | 100.0 |
| 2 | Warwick | 99.1 |
| 3 | Southampton | 97.2 |
| 4 | Newcastle | 93.9 |
| 5 | Sheffield | 84.9 |
| 6 | Queen Mary | 84.8 |
| 7 | Birmingham | 80.7 |
| 8 | Sussex | 78.0 |
| 9 | Cumbria | 77.4 |
| 10 | Royal Holloway | 76.7 |
| 11 | Lancaster | 76.1 |
| 12 | Birmingham City | 73.4 |
| 13 | UEA | 73.1 |
| 14 | Nottingham Trent | 72.9 |
| 15 | Loughborough | 70.9 |
| 15 | Stirling | 70.9 |
| 17 | UWE Bristol | 70.5 |
| 18 | Hull | 70.4 |
| 18 | Keele | 70.4 |
| 20 | Westminster | 70.2 |
| 21 | Aberystwyth | 70.1 |
| 22 | Cardiff | 70.0 |
| 22 | City | 70.0 |
| 24 | Sunderland | 68.7 |
| 25 | Robert Gordon | 67.6 |
| 26 | Bournemouth | 66.1 |
| 27 | Lincoln | 65.7 |
| 28 | Queen's, Belfast | 65.0 |
| 29 | Central Lancashire | 64.6 |
| 30 | Leeds | 64.0 |
| 31 | Northumbria | 63.7 |
| 32 | Oxford Brookes | 63.6 |
| 33 | Bedfordshire | 63.4 |
| 34 | University of the Arts, London | 62.4 |
| 35 | Goldsmiths | 62.1 |
| 36 | Gloucestershire | 61.9 |
| 37 | UC Falmouth | 61.2 |
| 38 | Hertfordshire | 60.6 |
| 39 | Edinburgh Napier | 60.2 |
| 40 | Arts UC, Bournemouth | 59.9 |
| 41 | Leicester | 59.3 |
| 42 | Ulster | 59.2 |
| 43 | Leeds Met | 58.4 |
| 44 | Liverpool John Moores | 57.6 |
| 45 | Middlesex | 57.3 |
| 46 | Kingston | 56.8 |
| 47 | De Montfort | 56.7 |
| 48 | London South Bank | 56.1 |
| 49 | Anglia Ruskin | 55.3 |
| 50 | Staffordshire | 55.0 |
| 51 | Coventry | 54.9 |
| 51 | St Mary's UC, Twickenham | 54.9 |
| 53 | Bradford | 54.6 |
| 54 | Surrey | 54.4 |
| 55 | Southampton Solent | 53.7 |
| 56 | Chichester | 53.3 |
| 57 | Chester | 52.9 |
| 58 | Bangor | 52.0 |
| 59 | Greenwich | 50.6 |
| 60 | University of West London | 50.4 |
| 61 | Manchester Met | 50.3 |
| 62 | Teesside | 49.8 |
| 63 | Portsmouth | 49.2 |
| 64 | Roehampton | 49.0 |
| 65 | Queen Margaret | 48.4 |
| 66 | Northampton | 48.3 |
| 67 | Glyndŵr | 48.0 |
| 68 | Huddersfield | 47.8 |
| 69 | Trinity Saint David | 47.5 |
| 70 | Bath Spa | 47.4 |
| 71 | Bucks New University | 46.8 |
| 72 | East London | 45.3 |
| 73 | Glamorgan | 45.2 |
| 74 | London Met | 44.5 |
| 75 | Sheffield Hallam | 44.4 |
| 76 | Leeds Trinity University College | 44.0 |
| 77 | Canterbury Christ Church | 43.4 |
| 78 | Salford | 42.3 |
| 79 | Winchester | 42.2 |
| 80 | Marjon (St Mark and St John) | 39.7 |
| 81 | Brunel | 37.9 |
| 82 | Derby | 37.8 |
| 83 | Edge Hill | 37.6 |
| 84 | Worcester | 37.5 |
| 85 | University for the Creative Arts | 35.8 |
| 86 | York St John | 29.7 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


