Top Universities in UK 2012 – Music
- Fine Arts, UK University Rankings
- 1,921 views
- Add a comment
Rating | Name of institution | Guardian score /100 |
|---|---|---|
| 1 | Bristol | 100.0 |
| 2 | Oxford | 95.9 |
| 3 | Royal Academy of Music | 95.5 |
| 4 | Guildhall School of Music and Drama | 91.6 |
| 5 | York | 91.3 |
| 6 | Newcastle | 89.5 |
| 7 | Royal College of Music | 88.9 |
| 8 | Durham | 87.2 |
| 9 | Cambridge | 85.7 |
| 10 | Royal Scottish Academy of Music and Drama | 85.4 |
| 11 | Sheffield | 84.7 |
| 12 | UEA | 84.3 |
| 13 | Birmingham | 82.8 |
| 14 | Surrey | 81.4 |
| 15 | King's College London | 80.1 |
| 16 | Trinity Laban Conservatoire | 79.1 |
| 17 | Lancaster | 78.2 |
| 18 | SOAS | 77.2 |
| 19 | Royal Northern College of Music | 76.7 |
| 20 | Nottingham | 75.1 |
| 21 | Hertfordshire | 74.8 |
| 22 | Plymouth | 74.7 |
| 23 | Southampton | 74.4 |
| 24 | Birmingham City | 74.1 |
| 24 | Sunderland | 74.1 |
| 26 | Edinburgh | 73.9 |
| 26 | Manchester | 73.9 |
| 28 | Edinburgh Napier | 72.7 |
| 29 | Royal Holloway | 72.0 |
| 30 | Liverpool | 71.7 |
| 31 | Sussex | 71.4 |
| 32 | Middlesex | 70.2 |
| 33 | Glasgow | 69.7 |
| 34 | Hull | 69.3 |
| 35 | Derby | 69.1 |
| 35 | Goldsmiths | 69.1 |
| 37 | Bangor | 68.8 |
| 38 | City | 68.2 |
| 39 | Bath Spa | 68.1 |
| 40 | Huddersfield | 68.0 |
| 41 | De Montfort | 67.9 |
| 42 | Brighton | 67.2 |
| 43 | Brunel | 67.0 |
| 43 | Gloucestershire | 67.0 |
| 45 | UWIC | 66.2 |
| 46 | Cardiff | 65.8 |
| 46 | UC Falmouth | 65.8 |
| 48 | Glamorgan | 65.0 |
| 49 | University of West London | 64.7 |
| 50 | Leeds | 63.8 |
| 51 | Strathclyde | 63.6 |
| 52 | The Liverpool Institute for Performing Arts | 63.3 |
| 53 | Kent | 63.0 |
| 53 | Leeds College of Music | 63.0 |
| 55 | Leeds Met | 62.6 |
| 56 | Keele | 62.3 |
| 56 | Queen's, Belfast | 62.3 |
| 58 | Kingston | 59.3 |
| 59 | Essex | 57.7 |
| 60 | Liverpool John Moores | 57.5 |
| 61 | Roehampton | 57.4 |
| 62 | Westminster | 57.3 |
| 63 | Oxford Brookes | 57.1 |
| 64 | York St John | 56.3 |
| 65 | Central Lancashire | 56.2 |
| 66 | Chester | 56.1 |
| 67 | Bournemouth | 55.3 |
| 68 | Canterbury Christ Church | 54.4 |
| 68 | Manchester Met | 54.4 |
| 70 | Ulster | 53.3 |
| 71 | Newport | 51.8 |
| 72 | Northampton | 51.3 |
| 73 | Chichester | 51.2 |
| 74 | Coventry | 50.9 |
| 75 | Salford | 50.4 |
| 76 | Southampton Solent | 49.1 |
| 77 | Anglia Ruskin | 48.2 |
| 78 | Bucks New University | 41.9 |
| 79 | East London | 34.3 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


