Top Universities in UK 2012 – Nursing
- Health Sciences, Medical Schools
- 1,609 views
- Add a comment
Rating | Name of institution | Guardian score /100 |
|---|---|---|
| 1 | Edinburgh | 100.0 |
| 2 | Glasgow | 93.7 |
| 3 | UEA | 88.1 |
| 4 | Leeds | 77.3 |
| 5 | Staffordshire | 77.0 |
| 6 | Portsmouth | 76.7 |
| 7 | City | 76.1 |
| 8 | Keele | 75.8 |
| 8 | Southampton | 75.8 |
| 10 | Birmingham | 75.5 |
| 11 | Bedfordshire | 74.3 |
| 12 | Liverpool | 73.7 |
| 12 | Oxford Brookes | 73.7 |
| 14 | Nottingham | 71.9 |
| 15 | Surrey | 70.7 |
| 16 | Manchester | 70.6 |
| 17 | Brighton | 69.8 |
| 17 | University of West London | 69.8 |
| 19 | Middlesex | 69.4 |
| 20 | Edge Hill | 67.1 |
| 21 | Bangor | 66.8 |
| 22 | Coventry | 66.7 |
| 23 | Northampton | 66.1 |
| 24 | Teesside | 65.7 |
| 25 | Glamorgan | 65.6 |
| 26 | Cardiff | 63.3 |
| 27 | Queen's, Belfast | 63.0 |
| 28 | St George's Medical School | 62.7 |
| 29 | Sheffield Hallam | 62.1 |
| 29 | Ulster | 62.1 |
| 31 | Bradford | 61.8 |
| 32 | Cumbria | 61.6 |
| 33 | York | 61.4 |
| 34 | King's College London | 61.3 |
| 34 | Kingston | 61.3 |
| 36 | Hull | 61.0 |
| 37 | London South Bank | 60.4 |
| 38 | Bournemouth | 59.8 |
| 38 | Northumbria | 59.8 |
| 40 | Hertfordshire | 59.4 |
| 41 | Brunel | 59.0 |
| 42 | Derby | 58.4 |
| 43 | Leeds Met | 58.2 |
| 44 | Sunderland | 58.0 |
| 45 | Glasgow Caledonian | 57.9 |
| 46 | Robert Gordon | 57.5 |
| 46 | Swansea | 57.5 |
| 48 | Plymouth | 57.0 |
| 49 | Essex | 56.8 |
| 50 | Queen Margaret | 56.5 |
| 51 | Bucks New University | 56.4 |
| 52 | Marjon (St Mark and St John) | 56.3 |
| 53 | Dundee | 56.1 |
| 54 | Glyndŵr | 55.3 |
| 55 | UWE Bristol | 55.2 |
| 56 | Anglia Ruskin | 55.0 |
| 57 | Lincoln | 54.9 |
| 57 | Worcester | 54.9 |
| 59 | Edinburgh Napier | 54.7 |
| 60 | Chester | 54.6 |
| 61 | York St John | 53.6 |
| 62 | Huddersfield | 53.2 |
| 63 | Birmingham City | 51.9 |
| 64 | Salford | 50.3 |
| 65 | Kent | 48.6 |
| 66 | Manchester Met | 47.4 |
| 67 | Abertay Dundee | 46.5 |
| 68 | UC Suffolk | 45.7 |
| 69 | East London | 44.9 |
| 70 | Westminster | 44.5 |
| 71 | Stirling | 43.0 |
| 72 | Central Lancashire | 41.5 |
| 73 | Canterbury Christ Church | 41.0 |
| 74 | West of Scotland | 38.8 |
| 75 | Greenwich | 36.4 |
| 76 | De Montfort | 35.4 |
| 77 | Liverpool John Moores | 32.8 |
| 78 | London Met | 30.2 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


