Top Universities in UK 2012 – Pharmacy
- Health Sciences, Medical Schools, UK University Rankings
- 2,507 views
- 1 comment
Rating | Name of institution | Guardian score /100 |
|---|---|---|
| 1 | Leeds | 100.0 |
| 2 | Huddersfield | 99.0 |
| 3 | Liverpool | 95.3 |
| 4 | Dundee | 94.3 |
| 5 | Edinburgh | 94.2 |
| 6 | UEA | 93.8 |
| 7 | Strathclyde | 92.9 |
| 8 | Cardiff | 91.0 |
| 9 | Bristol | 87.9 |
| 10 | Keele | 87.4 |
| 11 | Manchester | 83.9 |
| 12 | Nottingham | 82.9 |
| 13 | Hertfordshire | 79.2 |
| 14 | Queen's, Belfast | 78.7 |
| 15 | Greenwich | 78.5 |
| 16 | Aston | 78.2 |
| 17 | Robert Gordon | 77.4 |
| 18 | Bath | 76.7 |
| 19 | School of Pharmacy | 76.4 |
| 20 | Sunderland | 75.0 |
| 21 | Brighton | 72.4 |
| 22 | King's College London | 70.2 |
| 23 | Ulster | 68.3 |
| 24 | Kent | 66.7 |
| 25 | Nottingham Trent | 64.4 |
| 26 | Central Lancashire | 63.7 |
| 27 | Reading | 62.2 |
| 28 | Bradford | 53.9 |
| 29 | Liverpool John Moores | 53.6 |
| 30 | De Montfort | 47.3 |
| 31 | Portsmouth | 43.7 |
| 32 | London Met | 43.4 |
| 33 | Kingston | 37.3 |
Source: Guardian UK
One Comment on “Top Universities in UK 2012 – Pharmacy”
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!



Hello,
As a webmaster for Pharmacycolleges.net, I am writing to know if you are interested in adding my link in your website http://universityreport.net/top-universities-in-uk-2012-pharmacy/. My site provides extensive information on Pharmacy Colleges, Applying to Pharmacy Schools, Top Pharmacy Colleges in various countries and so on. Please visit our site at your convenience. If you feel that my website is worth full kindly add my site, I will be happy to place your site in my resource page.
My site Details:
Title: Pharmacy Colleges
URL: http://www.pharmacycolleges.net/
Looking forward to your early reply!
Thanks & Regards
Calvin Brooks
Pharmacycolleges.net