Top Universities in UK 2012 – Physics
- Science, UK University Rankings
- 1,578 views
- Add a comment
Rating | Name of Institution | Guardian score /100 |
|---|---|---|
| 1 | Oxford | 100.0 |
| 2 | St Andrews | 94.5 |
| 3 | Birmingham | 93.9 |
| 4 | Lancaster | 86.4 |
| 5 | Royal Holloway | 85.3 |
| 6 | Manchester | 84.9 |
| 7 | Sussex | 82.3 |
| 8 | Imperial College | 80.6 |
| 9 | Durham | 79.9 |
| 10 | Warwick | 79.6 |
| 11 | Nottingham | 78.5 |
| 12 | Hertfordshire | 78.4 |
| 13 | UCL | 77.2 |
| 14 | Edinburgh | 76.5 |
| 15 | Liverpool | 76.4 |
| 16 | King's College London | 75.8 |
| 17 | Loughborough | 74.3 |
| 18 | Queen's, Belfast | 73.9 |
| 19 | Queen Mary | 73.3 |
| 20 | Leeds | 72.8 |
| 21 | Southampton | 69.0 |
| 22 | Bath | 68.7 |
| 23 | Bristol | 68.3 |
| 24 | Leicester | 67.9 |
| 25 | Glasgow | 65.8 |
| 26 | Sheffield | 63.8 |
| 27 | Strathclyde | 63.7 |
| 28 | York | 62.8 |
| 29 | Keele | 62.2 |
| 30 | Exeter | 59.3 |
| 31 | Kent | 58.3 |
| 32 | Nottingham Trent | 57.8 |
| 33 | Salford | 57.7 |
| 34 | Swansea | 57.3 |
| 35 | Surrey | 57.1 |
| 36 | Cardiff | 50.4 |
| 37 | Dundee | 48.4 |
| 38 | Central Lancashire | 46.3 |
| 39 | Aberystwyth | 41.7 |
| 40 | Hull | 41.2 |
| 41 | Heriot-Watt | 34.6 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


