Top Universities in UK 2012 – Tourism, Transport and Travel
- Hospitality, UK University Rankings
- 1,811 views
- Add a comment
Rating | Name of institution | Guardian score /100 |
|---|---|---|
| 1 | Surrey | 100.0 |
| 2 | Ulster | 88.3 |
| 3 | Huddersfield | 79.8 |
| 4 | Sunderland | 78.2 |
| 5 | Bournemouth | 75.8 |
| 6 | Central Lancashire | 75.6 |
| 7 | Plymouth | 74.7 |
| 8 | Westminster | 74.6 |
| 9 | Robert Gordon | 72.8 |
| 10 | Oxford Brookes | 70.5 |
| 11 | Arts UC, Bournemouth | 69.1 |
| 12 | Bolton | 68.2 |
| 13 | Gloucestershire | 67.4 |
| 14 | Greenwich | 65.5 |
| 15 | Edinburgh Napier | 65.4 |
| 16 | Bath Spa | 64.0 |
| 17 | Derby | 61.4 |
| 18 | Glasgow Caledonian | 61.1 |
| 19 | Sheffield Hallam | 60.9 |
| 20 | Brighton | 58.7 |
| 21 | Lincoln | 58.6 |
| 22 | Leeds Met | 57.0 |
| 23 | Manchester Met | 56.9 |
| 24 | Hertfordshire | 55.7 |
| 25 | University College Birmingham | 55.5 |
| 26 | Portsmouth | 52.2 |
| 27 | University of West London | 51.9 |
| 28 | Northampton | 49.3 |
| 29 | Canterbury Christ Church | 43.5 |
| 30 | Bedfordshire | 41.2 |
| 31 | St Mary's UC, Twickenham | 37.1 |
| 32 | Salford | 36.7 |
| 33 | Liverpool John Moores | 31.1 |
| 33 | London Met | 31.1 |
Source: Guardian UK
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


