US Best Value Public Colleges Rankings
- University News, US University Rankings
- 2,194 views
- Add a comment
According to Kiplinger’s Best Value four year Public Colleges in US 2009, University of North Carolina, Chapel Hill tops the list followed by University of Florida at Gainsville. The rankings are taken by combining academics, affordibility, financial aid, ACT/SAT scores, admission and retention rates and student/faculty ratios.
In-State Rank | Out of State Rank | School | State | Enroll- ment | Admission Rate | Student/ faculty Ratio | In-State Tuition Cost | Out-of-State Tuition Cost | Room & Board Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | The University of North Carolina at Chapel Hill | NC | 17,895 | 34% | 14 | $3,865 | $21,753 | $8,670 |
| 2 | 4 | University of Florida | FL | 34,654 | 39% | 20 | $2,658 | $21,107 | $7,500 |
| 3 | 13 | University of Virginia | VA | 15,208 | 37% | 15 | $7,496 | $29,054 | $8,290 |
| 4 | 6 | The College of William and Mary | VA | 5,850 | 34% | 11 | $6,688 | $26,480 | $8,382 |
| 5 | 1 | State University of New York at Binghamton | NY | 11,821 | 40% | 20 | $4,970 | $12,870 | $10,614 |
| 6 | 21 | University of Georgia | GA | 25,467 | 56% | 18 | $6,070 | $24,280 | $8,046 |
| 7 | 22 | University of Washington | WA | 29,397 | 61% | 11 | $7,692 | $24,367 | $8,949 |
| 8 | 11 | University of Maryland, College Park | MD | 26,431 | 39% | 18 | $6,566 | $22,503 | $9,377 |
| 9 | 2 | State University of New York College at Geneseo | NY | 5,451 | 37% | 19 | $4,970 | $12,870 | $9,950 |
| 10 | 9 | North Carolina State University | NC | 24,741 | 59% | 16 | $3,953 | $16,438 | $7,966 |
| 11 | 8 | University of California, San Diego | CA | 22,518 | 42% | 19 | $9,383 | $23,254 | $11,057 |
| 12 | 66 | New College of Florida | FL | 785 | 58% | 10 | $4,784 | $26,386 | $7,783 |
| 13 | 14 | University of California, Los Angeles | CA | 26,536 | 23% | 16 | N/A | $22,023 | $13,314 |
| 14 | 15 | University of Wisconsin -- Madison | WI | 30,750 | 53% | 14 | $7,296 | $22,045 | $8,040 |
| 15 | 57 | Georgia Institute of Technology | GA | 12,973 | 61% | 14 | $6,070 | $24,480 | $8,204 |
| 16 | 23 | Virginia Polytechnic Institute and State University | VA | 23,567 | 65% | 16 | $6,639 | $19,522 | $5,824 |
| 17 | 26 | Florida State University | FL | 29,869 | 47% | 21 | $2,933 | $17,171 | $8,000 |
| 18 | 12 | University of California, Berkeley | CA | 25,151 | 22% | 15 | $7,473 | $30,142 | $14,384 |
| 19 | 24 | University of Michigan | MI | 25,994 | 42% | 15 | $11,470 | $34,748 | $8,924 |
| 20 | 27 | University of California, Irvine | CA | 22,122 | 49% | 19 | $7,473 | $30,142 | $10,655 |
| 21 | 28 | James Madison University | VA | 16,916 | 65% | 16 | $3,734 | $15,506 | $7,690 |
| 22 | 16 | Appalachian State University | NC | 14,561 | 58% | 17 | $2,341 | $12,962 | $6,400 |
| 23 | 5 | The College of New Jersey | NJ | 6,244 | 42% | 13 | $8,980 | $17,666 | $9,996 |
| 24 | 17 | University of Delaware | DE | 16,384 | 56% | 12 | $8,540 | $22,240 | $9,308 |
| 25 | 31 | The University of Texas at Austin | TX | 37,389 | 44% | 17 | $8,936 | $29,906 | $9,602 |
| 26 | 10 | Truman State University | MO | 5,586 | 79% | 16 | $6,458 | $11,309 | $6,854 |
| 27 | 25 | The University of North Carolina at Wilmington | NC | 10,989 | 59% | 16 | $2,565 | $13,447 | $7,690 |
| 28 | 63 | Indiana University Bloomington | IN | 31,626 | 71% | 18 | $7,722 | $25,269 | $7,546 |
| 29 | 37 | University of California, Santa Barbara | CA | 18,892 | 49% | 17 | N/A | $21,669 | $12,765 |
| 30 | 40 | Texas A&M University | TX | 38,430 | 70% | 19 | $5,152 | $19,585 | $8,039 |
| 31 | 29 | The Ohio State University | OH | 40,212 | 62% | 13 | $8,406 | $21,978 | $8,145 |
| 32 | 58 | University of South Carolina | SC | 19,765 | 58% | 18 | $8,756 | $23,332 | $7,328 |
| 33 | 32 | Clemson University | SC | 14,713 | 58% | 14 | $11,478 | $25,788 | $6,774 |
| 34 | 41 | University of Connecticut | CT | 16,765 | 54% | 17 | $7,632 | $23,232 | $10,120 |
| 35 | 19 | University of Pittsburgh | PA | 17,427 | 55% | 16 | $13,344 | $23,042 | $8,900 |
| 36 | 68 | University of Central Florida | FL | 42,910 | 48% | 30 | $4,526 | $20,005 | $8,540 |
| 37 | 30 | St. Mary's College of Maryland | MD | 2,035 | 52% | 12 | $10,995 | $22,388 | $9,955 |
| 38 | 42 | University of Mary Washington | VA | 4,231 | 71% | 15 | $3,654 | $15,382 | $8,776 |
| 39 | 18 | Stony Brook University, State University of New York | NY | 15,924 | 43% | 18 | $4,970 | $12,870 | $9,590 |
| 40 | 33 | The Pennsylvania State University University Park Campus | PA | 37,988 | 51% | 17 | $13,604 | $25,134 | $8,790 |
| 41 | 45 | University of California, Davis | CA | 24,209 | 53% | 19 | N/A | $22,021 | $12,361 |
| 42 | 39 | New Mexico Institute of Mining and Technology | NM | 1,327 | 55% | 11 | $3,980 | $12,941 | $5,702 |
| 43 | 34 | University of Wisconsin -- La Crosse | WI | 8,634 | 66% | 23 | $6,425 | $13,997 | $5,630 |
| 44 | 50 | The University of North Carolina at Asheville | NC | 3,589 | 73% | 13 | $2,389 | $14,106 | $6,890 |
| 45 | 46 | University of Illinois at Urbana-Champaign | IL | 31,417 | 69% | 17 | $9,484 | $23,626 | $9,284 |
| 46 | 82 | Purdue University | IN | 31,761 | 72% | 14 | $8,183 | $24,663 | $8,710 |
| 47 | 51 | Louisiana State University and Agricultural and Mechanical College | LA | 23,393 | 73% | 21 | $3,469 | $12,619 | $7,738 |
| 48 | 38 | Rutgers, The State University of New Jersey, New Brunswick/Piscataway | NJ | 28,031 | 56% | 15 | $9,546 | $20,178 | $10,676 |
| 49 | 20 | Ramapo College of New Jersey | NJ | 5,561 | 46% | 18 | $7,683 | $15,366 | $11,290 |
| 50 | 47 | California Polytechnic State University, San Luis Obispo | CA | 18,516 | 34% | 19 | N/A | $11,160 | $9,623 |
| 51 | 76 | Michigan State University | MI | 36,337 | 70% | 16 | $10,410 | $26,872 | $7,394 |
| 52 | 7 | University of Minnesota, Twin Cities Campus | MN | 32,557 | 53% | 20 | $9,120 | $13,120 | $7,582 |
| 53 | 35 | State University of New York at New Paltz | NY | 6,707 | 39% | 15 | $4,970 | $12,870 | $9,202 |
| 54 | 59 | Western Washington University | WA | 13,406 | 71% | 19 | $4,890 | $15,921 | $8,393 |
| 55 | 55 | University of Arkansas | AR | 15,426 | 58% | 17 | $5,010 | $13,887 | $7,732 |
| 56 | 69 | College of Charleston | SC | 9,784 | 64% | 13 | $8,988 | $21,846 | $9,411 |
| 57 | 60 | University of Missouri -- Columbia | MO | 23,042 | 85% | 17 | $7,368 | $18,459 | $8,150 |
| 58 | 83 | The University of Tennessee | TN | 21,717 | 65% | 16 | $5,918 | $13,796 | $7,254 |
| 59 | 48 | Salisbury University | MD | 7,281 | 53% | 16 | $4,814 | $13,310 | $8,070 |
| 60 | 67 | University of South Florida | FL | 35,918 | 46% | 28 | $4,503 | $15,312 | $8,750 |
| 61 | 77 | University of North Carolina School of the Arts | NC | 765 | 44% | 8 | $3,357 | $15,303 | $7,256 |
| 62 | 70 | Miami University | OH | 14,785 | 80% | 16 | $11,442 | $26,202 | $9,458 |
| 63 | 71 | Auburn University | AL | 20,037 | 71% | 18 | $5,880 | $17,640 | $8,260 |
| 64 | 95 | George Mason University | VA | 18,809 | 63% | 15 | $5,840 | $21,824 | $7,700 |
| 65 | 87 | The University of Alabama | AL | 22,341 | 60% | 20 | $7,000 | $19,200 | $6,894 |
| 66 | 72 | University of Nebraska -- Lincoln | NE | 18,490 | 63% | 20 | $5,610 | $16,650 | $7,260 |
| 67 | 64 | University of Wisconsin -- Eau Claire | WI | 10,346 | 64% | 21 | $5,527 | $13,100 | $5,730 |
| 68 | 74 | University of California, Santa Cruz | CA | 15,135 | 73% | 19 | $7,473 | $30,142 | $13,641 |
| 69 | 78 | Colorado School of Mines | CO | 3,456 | 61% | 14 | $10,590 | $24,750 | $8,120 |
| 70 | 36 | University at Buffalo, The State University of New York | NY | 19,022 | 52% | 16 | $4,970 | $12,870 | $9,648 |
| 71 | 84 | Iowa State University of Science and Technology | IA | 21,607 | 87% | 16 | $5,756 | $16,976 | $7,277 |
| 72 | 85 | University of Vermont | VT | 10,937 | 65% | 16 | $11,712 | $29,568 | $8,996 |
| 73 | 92 | The University of Iowa | IA | 20,823 | 82% | 15 | $5,782 | $21,156 | $8,004 |
| 74 | 96 | University of Colorado at Boulder | CO | 26,725 | 78% | 18 | $6,446 | $26,700 | $10,378 |
| 75 | 56 | State University of New York College at Cortland | NY | 6,199 | 41% | 17 | $4,970 | $12,870 | $9,790 |
| 76 | 61 | West Chester University of Pennsylvania | PA | 11,482 | 47% | 18 | $5,554 | $13,886 | $7,214 |
| 77 | 52 | University of Oklahoma | OK | 19,592 | 82% | 19 | $2,830 | $10,814 | $7,598 |
| 78 | 86 | North Georgia College & State University | GA | 4,750 | 57% | 19 | $3,874 | $15,488 | $5,644 |
| 79 | 49 | University of Massachusetts Amherst | MA | 20,539 | 64% | 18 | $1,714 | $9,938 | $8,276 |
| 80 | 79 | The University of Texas at Dallas | TX | 9,393 | 54% | 19 | $10,340 | $23,730 | $7,733 |
| 81 | 43 | State University of New York College at Oneonta | NY | 5,578 | 37% | 17 | $4,970 | $12,870 | $8,902 |
| 82 | 65 | Bloomsburg University of Pennsylvania | PA | 8,081 | 59% | 20 | $5,554 | $13,886 | $6,488 |
| 83 | 88 | University of New Hampshire | NH | 12,218 | 65% | 18 | $10,080 | $24,050 | $8,874 |
| 84 | 44 | University at Albany, State University of New York | NY | 13,246 | 50% | 19 | $4,970 | $12,870 | $10,238 |
| 85 | 99 | University of Oregon | OR | 17,619 | 85% | 19 | $6,180 | $22,470 | $8,939 |
| 86 | 97 | University of Utah | UT | 21,526 | 81% | 13 | $4,678 | $17,346 | $5,992 |
| 87 | 53 | State University of New York, Fredonia | NY | 5,163 | 52% | 16 | $4,970 | $12,870 | $9,630 |
| 88 | 75 | Mississippi State University | MS | 13,991 | 65% | 15 | $5,151 | $13,021 | $7,520 |
| 89 | 54 | Illinois State University | IL | 18,065 | 64% | 19 | $8,280 | $14,310 | $7,882 |
| 90 | 98 | Georgia Southern University | GA | 15,490 | 50% | 21 | $3,996 | $15,972 | $7,900 |
| 91 | 93 | Oklahoma State University | OK | 17,986 | 89% | 18 | $3,941 | $14,295 | $6,402 |
| 92 | 89 | Louisiana Tech University | LA | 8,618 | 65% | 20 | $5,220 | $10,617 | $5,055 |
| 93 | 62 | University of Maryland, Baltimore County | MD | 9,612 | 72% | 18 | $6,484 | $15,825 | $9,303 |
| 94 | 94 | Missouri Univ. of Science and Technology | MO | 4,912 | 92% | 15 | $7,368 | $18,459 | $8,010 |
| 95 | 90 | Washington State University | WA | 21,149 | 72% | 14 | $7,088 | $18,164 | $8,886 |
| 96 | 73 | State University of New York College at Brockport | NY | 6,970 | 44% | 18 | $4,970 | $12,870 | $9,200 |
| 97 | 91 | Towson University | MD | 17,272 | 61% | 18 | $5,180 | $15,994 | $8,670 |
| 98 | 80 | Millersville University of Pennsylvania | PA | 7,216 | 55% | 21 | $5,554 | $13,886 | $7,766 |
| 99 | 100 | Colorado State University | CO | 21,783 | 86% | 17 | $4,822 | $20,744 | $8,378 |
| 100 | 81 | Shippensburg University of Pennsylvania | PA | 6,733 | 71% | 20 | $5,554 | $13,886 | $6,698 |
More detailed rankings can be found on http://www.kiplinger.com/tools/colleges/
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


