US Environmental Engineering Ranking 2011
- Engineering Schools, US University Rankings
- 28,532 views
- Add a comment
According to US News University Rankings 2011 with specialization in Environmental Engineering, Stanford University and University of California, Berkeley shares 1st rank followed by University of Illinois, Urbana-Champaign at 3rd rank and University of Texas, Austin at 4th rank.
Rank | College name | Location | Score |
|---|---|---|---|
| 1 | Stanford University | Stanford, CA | 4.7 |
| 1 | University of California--Berkeley | Berkeley, CA | 4.7 |
| 3 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.5 |
| 4 | University of Texas--Austin (Cockrell) | Austin, TX | 4.4 |
| 5 | Georgia Institute of Technology | Atlanta, GA | 4.3 |
| 6 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.2 |
| 7 | Carnegie Mellon University | Pittsburgh, PA | 4.1 |
| 7 | Johns Hopkins University (Whiting) | Baltimore, MD | 4.1 |
| 7 | Virginia Tech | Blacksburg, VA | 4.1 |
| 10 | Massachusetts Institute of Technology | Cambridge, MA | 3.9 |
| 11 | California Institute of Technology | Pasadena, CA | 3.8 |
| 11 | University of North Carolina--Chapel Hill | Chapel Hill, NC | 3.8 |
| 11 | University of Wisconsin--Madison | Madison, WI | 3.8 |
| 14 | Cornell University | Ithaca, NY | 3.7 |
| 14 | University of California--Davis | Davis, CA | 3.7 |
| 16 | Pennsylvania State University--University Park | University Park, PA | 3.6 |
| 16 | Purdue University--West Lafayette | West Lafayette, IN | 3.6 |
| 16 | Rice University (Brown) | Houston, TX | 3.6 |
| 16 | University of Iowa | Iowa City, IA | 3.6 |
| 16 | University of Minnesota--Twin Cities | Minneapolis, MN | 3.6 |
| 21 | Duke University (Pratt) | Durham, NC | 3.5 |
| 21 | University of Washington | Seattle, WA | 3.5 |
| 23 | Arizona State University (Fulton) | Tempe, AZ | 3.4 |
| 23 | University of Colorado--Boulder | Boulder, CO | 3.4 |
| 23 | Yale University | New Haven, CT | 3.4 |
| 26 | Princeton University | Princeton, NJ | 3.3 |
| 27 | Northwestern University (McCormick) | Evanston, IL | 3.2 |
| 28 | Clemson University | Clemson, SC | 3.1 |
| 28 | Michigan State University | East Lansing, MI | 3.1 |
| 28 | Michigan Technological University | Houghton, MI | 3.1 |
| 28 | North Carolina State University | Raleigh, NC | 3.1 |
| 28 | University of Cincinnati | Cincinnati, OH | 3.1 |
| 28 | University of Florida | Gainesville, FL | 3.1 |
| 34 | Colorado School of Mines | Golden, CO | 3.0 |
| 34 | University of Arizona | Tucson, AZ | 3.0 |
| 34 | University of Massachusetts--Amherst | Amherst, MA | 3.0 |
| 34 | Washington University in St. Louis | St. Louis, MO | 3.0 |
| 38 | Clarkson University | Potsdam, NY | 2.9 |
| 38 | Harvard University | Cambridge, MA | 2.9 |
| 38 | University of California--Irvine (Samueli) | Irvine, CA | 2.9 |
| 38 | University of Delaware | Newark, DE | 2.9 |
| 42 | Colorado State University | Fort Collins, CO | 2.8 |
| 42 | Columbia University (Fu Foundation) | New York, NY | 2.8 |
| 42 | Drexel University | Philadelphia, PA | 2.8 |
| 42 | Ohio State University | Columbus, OH | 2.8 |
| 42 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 2.8 |
| 47 | Oregon State University | Corvallis, OR | 2.7 |
| 47 | Rensselaer Polytechnic Institute | Troy, NY | 2.7 |
| 47 | Tufts University | Medford, MA | 2.7 |
| 47 | University of California--Riverside (Bourns) | Riverside, CA | 2.7 |
| 51 | Missouri University of Science & Technology | Rolla, MO | 2.6 |
| 51 | University at Buffalo--SUNY | Buffalo, NY | 2.6 |
| 51 | University of Connecticut | Storrs, CT | 2.6 |
| 51 | Vanderbilt University | Nashville, TN | 2.6 |
| 55 | Lehigh University (Rossin) | Bethlehem, PA | 2.5 |
| 55 | SUNY College of Environmental Science and Forestry | Syracuse, NY | 2.5 |
| 55 | Texas A&M University--Kingsville (Dotterweich) | Kingsville, TX | 2.5 |
| 55 | University of Houston (Cullen) | Houston, TX | 2.5 |
| 55 | University of Pittsburgh (Swanson) | Pittsburgh, PA | 2.5 |
| 55 | University of Southern California (Viterbi) | Los Angeles, CA | 2.5 |
| 61 | Northeastern University | ||
| 61 | University of Maryland --Baltimore County | ||
| 61 | University of Missouri Columbia | ||
| 61 | University of Nevada --Reno | ||
| 61 | The University of Oklahoma | ||
| 66 | Montana State University | ||
| 66 | Oregon Health and Science University | ||
| 66 | Worcester Polytechnic Institute | ||
| 69 | Illinois Institute of Technology (Armour) | ||
| 69 | Louisiana State University, Baton Rouge | ||
| 69 | Stevens Institute of Technology (Schaefer) | ||
| 69 | University of Central Florida | ||
| 69 | The University of Utah | ||
| 74 | New Jersey Institute of Technology | ||
| 74 | University of Alaska --Fairbanks | ||
| 74 | The University of Kansas | ||
| 74 | University of South Carolina Columbia | ||
| 78 | Old Dominion University (Batten) | ||
| 78 | University of Maine | ||
| 78 | The University of Vermont |
Source: US News
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


