US Liberal Arts Rankings 2009
- Fine Arts, US University Rankings
- 3,998 views
- Add a comment
Below is the list of top US Liberal Arts Universities in 2009 by US News and World Report.
US News Liberal Arts Rankings 2009
RANK | COLLEGE/UNIVERSITY |
|---|---|
| Rank 1 | Williams College Williamstown, MA |
| Rank 2 | Amherst College Amherst, MA |
| Rank 3 | Swarthmore College Swarthmore, PA |
| Rank 4 | Middlebury College Middlebury, VT |
| Rank 4 | Wellesley College Wellesley, MA |
| Rank 6 | Bowdoin College Brunswick, ME |
| Rank 6 | Pomona College Claremont, CA |
| Rank 8 | Carleton College Northfield, MN |
| Rank 8 | Davidson College Davidson, NC |
| Rank 10 | Haverford College Haverford, PA |
| Rank 11 | Claremont McKenna College Claremont, CA |
| Rank 11 | Vassar College Poughkeepsie, NY |
| Rank 13 | Wesleyan University Middletown, CT |
| Rank 14 | Grinnell College Grinnell, IA |
| Rank 14 | Harvey Mudd College Claremont, CA |
| Rank 14 | United States Military Academy West Point, NY |
| Rank 14 | Washington and Lee University Lexington, VA |
| Rank 18 | Smith College Northampton, MA |
| Rank 19 | Colgate University Hamilton, NY |
| Rank 19 | United States Naval Academy Annapolis, MD |
| Rank 21 | Hamilton College Clinton, NY |
| Rank 22 | Colby College Waterville, ME |
| Rank 22 | Oberlin College Oberlin, OH |
| Rank 24 | Colorado College Colorado Springs, CO |
| Rank 25 | Bates College Lewiston, ME |
| Rank 25 | Bryn Mawr College Bryn Mawr, PA |
| Rank 25 | Mount Holyoke College South Hadley, MA |
| Rank 25 | Scripps College Claremont, CA |
| Rank 29 | Macalester College St. Paul, MN |
| Rank 30 | Barnard College New York, NY |
| Rank 30 | Bucknell University Lewisburg, PA |
| Rank 30 | University of Richmond Univ. of Richmond, VA |
| Rank 33 | Kenyon College Gambier, OH |
| Rank 33 | Occidental College Los Angeles, CA |
| Rank 35 | Lafayette College Easton, PA |
| Rank 36 | College of the Holy Cross Worcester, MA |
| Rank 36 | Sewanee--University of the South Sewanee, TN |
| Rank 36 | Trinity College Hartford, CT |
| Rank 36 | Whitman College Walla Walla, WA |
| Rank 40 | Bard College Annandale on Hudson, NY |
| Rank 40 | Furman University Greenville, SC |
| Rank 42 | Connecticut College New London, CT |
| Rank 43 | DePauw University Greencastle, IN |
| Rank 43 | Franklin and Marshall College Lancaster, PA |
| Rank 43 | Union College Schenectady, NY |
| Rank 46 | Centre College Danville, KY |
| Rank 46 | Dickinson College Carlisle, PA |
| Rank 46 | Skidmore College Saratoga Springs, NY |
| Rank 49 | Gettysburg College Gettysburg, PA |
| Rank 49 | Pitzer College Claremont, CA |
| Rank 49 | Reed College Portland, OR |
| Rank 49 | St. Olaf College Northfield, MN |
| Rank 53 | Denison University Granville, OH |
| Rank 54 | Rhodes College Memphis, TN |
| Rank 54 | Wabash College Crawfordsville, IN |
| Rank 56 | St. Lawrence University Canton, NY |
| Rank 56 | Wheaton College Wheaton, IL |
| Rank 58 | Wheaton College Norton, MA |
| Rank 59 | Agnes Scott College Decatur, GA |
| Rank 59 | Lawrence University Appleton, WI |
| Rank 61 | Southwestern University Georgetown, TX |
| Rank 62 | Beloit College Beloit, WI |
| Rank 62 | Earlham College Richmond, IN |
| Rank 62 | Illinois Wesleyan University Bloomington, IL |
| Rank 62 | Virginia Military Institute Lexington, VA |
| Rank 62 | Willamette University Salem, OR |
| Rank 62 | Wofford College Spartanburg, SC |
| Rank 68 | Austin College Sherman, TX |
| Rank 68 | College of Wooster Wooster, OH |
| Rank 68 | Drew University Madison, NJ |
| Rank 68 | Hobart and William Smith Colleges Geneva, NY |
| Rank 68 | Kalamazoo College Kalamazoo, MI |
| Rank 68 | Muhlenberg College Allentown, PA |
| Rank 68 | Spelman College Atlanta, GA |
| Rank 68 | St. John's University Collegeville, MN |
| Rank 68 | Thomas Aquinas College Santa Paula, CA |
| Rank 77 | Sweet Briar College Sweet Briar, VA |
| Rank 77 | Ursinus College Collegeville, PA |
| Rank 79 | Lewis & Clark College Portland, OR |
| Rank 80 | College of St. Benedict St. Joseph, MN |
| Rank 80 | Gustavus Adolphus College St. Peter, MN |
| Rank 80 | Hendrix College Conway, AR |
| Rank 80 | Knox College Galesburg, IL |
| Rank 80 | University of Puget Sound Tacoma, WA |
| Rank 85 | Allegheny College Meadville, PA |
| Rank 85 | Cornell College Mount Vernon, IA |
| Rank 85 | Juniata College Huntingdon, PA |
| Rank 85 | Transylvania University Lexington, KY |
| Rank 89 | Hillsdale College Hillsdale, MI |
| Rank 89 | Luther College Decorah, IA |
| Rank 89 | Millsaps College Jackson, MS |
| Rank 92 | Birmingham-Southern College Birmingham, AL |
| Rank 92 | Hope College Holland, MI |
| Rank 92 | St. Mary's College of Maryland St. Mary's City, MD |
| Rank 92 | Washington and Jefferson College Washington, PA |
| Rank 92 | Westmont College Santa Barbara, CA |
| Rank 97 | Albion College Albion, MI |
| Rank 97 | Augustana College Rock Island, IL |
| Rank 97 | Coe College Cedar Rapids, IA |
| Rank 97 | Hampden-Sydney College Hampden-Sydney, VA |
| Rank 97 | Lake Forest College Lake Forest, IL |
| Rank 97 | Lyon College Batesville, AR |
| Rank 97 | New College of Florida Sarasota, FL |
| Rank 97 | St. Mary's College Notre Dame, IN |
| Rank 105 | Goucher College Baltimore, MD |
| Rank 105 | Hampshire College Amherst, MA |
| Rank 105 | Hanover College Hanover, IN |
| Rank 105 | Hollins University Roanoke, VA |
| Rank 105 | Ohio Wesleyan University Delaware, OH |
| Rank 105 | Presbyterian College Clinton, SC |
| Rank 105 | St. Michael's College Colchester, VT |
| Rank 112 | Bennington College Bennington, VT |
| Rank 112 | Berry College Mount Berry, GA |
| Rank 112 | Calvin College Grand Rapids, MI |
| Rank 112 | Stonehill College Easton, MA |
| Rank 112 | Susquehanna University Selinsgrove, PA |
| Rank 112 | Washington College Chestertown, MD |
| Rank 118 | Linfield College McMinnville, OR |
| Rank 118 | Randolph College Lynchburg, VA |
| Rank 118 | Wittenberg University Springfield, OH |
| Rank 121 | Siena College Loudonville, NY |
| Rank 122 | Central College Pella, IA |
| Rank 122 | Moravian College Bethlehem, PA |
| Rank 122 | Ripon College Ripon, WI |
| Rank 122 | St. John's College Santa Fe, NM |
| Rank 122 | Westminster College New Wilmington, PA |
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!


