US Mechanical Engineering Ranking 2011
- Engineering Schools, US University Rankings
- 49,859 views
- 2 comments
According to US News University Rankings 2011 with specialization in Mechanical Engineering, Massachusetts Institute of Technology ranks 1st followed by Stanford University and University of California, Berkeley sharing 2nd rank.
Rank | College name | Location | Score |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology | Cambridge, MA | 5.0 |
| 2 | Stanford University | Stanford, CA | 4.8 |
| 2 | University of California--Berkeley | Berkeley, CA | 4.8 |
| 4 | California Institute of Technology | Pasadena, CA | 4.7 |
| 5 | University of Michigan--Ann Arbor | Ann Arbor, MI | 4.6 |
| 6 | Georgia Institute of Technology | Atlanta, GA | 4.5 |
| 6 | University of Illinois--Urbana-Champaign | Urbana, IL | 4.5 |
| 8 | Cornell University | Ithaca, NY | 4.3 |
| 9 | Purdue University--West Lafayette | West Lafayette, IN | 4.2 |
| 10 | Princeton University | Princeton, NJ | 4.1 |
| 11 | Carnegie Mellon University | Pittsburgh, PA | 4.0 |
| 11 | Northwestern University (McCormick) | Evanston, IL | 4.0 |
| 11 | University of Texas--Austin (Cockrell) | Austin, TX | 4.0 |
| 14 | University of Minnesota--Twin Cities | Minneapolis, MN | 3.9 |
| 14 | Virginia Tech | Blacksburg, VA | 3.9 |
| 16 | Johns Hopkins University (Whiting) | Baltimore, MD | 3.8 |
| 16 | Pennsylvania State University--University Park | University Park, PA | 3.8 |
| 16 | Texas A&M University--College Station (Look) | College Station, TX | 3.8 |
| 16 | University of California--Los Angeles (Samueli) | Los Angeles, CA | 3.8 |
| 16 | University of Wisconsin--Madison | Madison, WI | 3.8 |
| 21 | Ohio State University | Columbus, OH | 3.7 |
| 21 | University of Maryland--College Park (Clark) | College Park, MD | 3.7 |
| 23 | Rensselaer Polytechnic Institute | Troy, NY | 3.6 |
| 24 | Duke University (Pratt) | Durham, NC | 3.5 |
| 24 | University of Pennsylvania | Philadelphia, PA | 3.5 |
| 26 | Columbia University (Fu Foundation) | New York, NY | 3.4 |
| 26 | Harvard University | Cambridge, MA | 3.4 |
| 26 | Rice University (Brown) | Houston, TX | 3.4 |
| 26 | University of California--San Diego (Jacobs) | La Jolla, CA | 3.4 |
| 26 | University of California--Santa Barbara | Santa Barbara, CA | 3.4 |
| 26 | University of Florida | Gainesville, FL | 3.4 |
| 26 | University of Washington | Seattle, WA | 3.4 |
| 33 | University of California--Davis | Davis, CA | 3.3 |
| 33 | University of Southern California (Viterbi) | Los Angeles, CA | 3.3 |
| 35 | Case Western Reserve University | Cleveland, OH | 3.2 |
| 35 | Michigan State University | East Lansing, MI | 3.2 |
| 35 | University of California--Irvine (Samueli) | Irvine, CA | 3.2 |
| 35 | University of Colorado--Boulder | Boulder, CO | 3.2 |
| 39 | Lehigh University (Rossin) | Bethlehem, PA | 3.1 |
| 39 | North Carolina State University | Raleigh, NC | 3.1 |
| 39 | Rutgers, the State University of New Jersey--New Brunswick | Piscataway, NJ | 3.1 |
| 39 | University of Notre Dame | Notre Dame, IN | 3.1 |
| 43 | Arizona State University (Fulton) | Tempe, AZ | 3.0 |
| 43 | Iowa State University | Ames, IA | 3.0 |
| 43 | University of Virginia | Charlottesville, VA | 3.0 |
| 43 | Vanderbilt University | Nashville, TN | 3.0 |
| 43 | Yale University | New Haven, CT | 3.0 |
| 48 | Michigan Technological University | Houghton, MI | 2.9 |
| 48 | University of Arizona | Tucson, AZ | 2.9 |
| 48 | Washington University in St. Louis | St. Louis, MO | 2.9 |
| 51 | Boston University | Boston, MA | 2.8 |
| 51 | Dartmouth College (Thayer) | Hanover, NH | 2.8 |
| 51 | Drexel University | Philadelphia, PA | 2.8 |
| 51 | SUNY--Stony Brook | Stony Brook, NY | 2.8 |
| 51 | University of Delaware | Newark, DE | 2.8 |
| 51 | University of Illinois--Chicago | Chicago, IL | 2.8 |
| 51 | University of Iowa | Iowa City, IA | 2.8 |
| 51 | Worcester Polytechnic Institute | Worcester, MA | 2.8 |
| 59 | Brigham Young University (Fulton) | Provo, UT | 2.7 |
| 59 | Clemson University | Clemson, SC | 2.7 |
| 59 | Illinois Institute of Technology (Armour) | Chicago, IL | 2.7 |
| 59 | Northeastern University | Boston, MA | 2.7 |
| 59 | University of Cincinnati | Cincinnati, OH | 2.7 |
| 59 | University of Connecticut | Storrs, CT | 2.7 |
| 59 | University of Massachusetts--Amherst | Amherst, MA | 2.7 |
| 59 | University of Pittsburgh (Swanson) | Pittsburgh, PA | 2.7 |
| 67 | Auburn University (Ginn) | Auburn University, AL | 2.6 |
| 67 | Colorado State University | Fort Collins, CO | 2.6 |
| 67 | Oregon State University | Corvallis, OR | 2.6 |
| 67 | University at Buffalo--SUNY | Buffalo, NY | 2.6 |
| 67 | University of Tennessee--Knoxville | Knoxville , TN | 2.6 |
| 67 | University of Utah | Salt Lake City, UT | 2.6 |
| 73 | Louisiana State University--Baton Rouge | Baton Rouge, LA | 2.5 |
| 73 | Mississippi State University (Bagley) | Mississippi State, MS | 2.5 |
| 73 | Missouri University of Science & Technology | Rolla, MO | 2.5 |
| 73 | Oklahoma State University | Stillwater, OK | 2.5 |
| 73 | Syracuse University | Syracuse, NY | 2.5 |
| 73 | Tufts University | Medford, MA | 2.5 |
| 73 | University of California--Riverside (Bourns) | Riverside, CA | 2.5 |
| 73 | University of Kentucky | Lexington, KY | 2.5 |
| 73 | University of Oklahoma | Norman, OK | 2.5 |
| 73 | University of Rochester | Rochester, NY | 2.5 |
| 73 | Washington State University | Pullman, WA | 2.5 |
| 84 | CUNY-- City College (Grove) | ||
| 84 | Clarkson University | ||
| 84 | Kansas State University | ||
| 84 | Stevens Institute of Technology (Schaefer) | ||
| 84 | University of Houston (Cullen) | ||
| 84 | The University of Kansas | ||
| 84 | University of Missouri Columbia | ||
| 84 | University of Nebraska Lincoln | ||
| 84 | West Virginia University | ||
| 93 | New Jersey Institute of Technology | ||
| 93 | Southern Methodist University | ||
| 93 | Texas Tech Univrsity (Whitacre) | ||
| 93 | University of Akron | ||
| 93 | The University of Alabama --Huntsville | ||
| 93 | University of New Mexico | ||
| 93 | University of North Carolina--Charlotte (Lee) | ||
| 93 | Wayne State University | ||
| 101 | Binghamton University SUNY (Watson) | ||
| 101 | The George Washington University | ||
| 101 | Indiana University -Purdue University --Indianapolis | ||
| 101 | Polytechnic Institute of ew York University | ||
| 101 | The University of Alabama | ||
| 101 | University of Colorado --Colorado Springs | ||
| 101 | University of Dayton | ||
| 101 | University of Massachusetts--Lowell (Francis) | ||
| 101 | University of Rhode Island | ||
| 101 | University of Texas --Arlington | ||
| 111 | Florida A&M University/ Florida State University | ||
| 111 | Marquette University | ||
| 111 | Temple University | ||
| 111 | University of Arkansas --Fayetteville | ||
| 111 | University of Central Florida | ||
| 111 | University of Maryland --Baltimore County | ||
| 111 | University of Nevada--Las Vegas (Hughes) | ||
| 111 | University of New Hampshire | ||
| 111 | University of South Carolina Columbia | ||
| 111 | University of Wisconsin --Milwaukee | ||
| 111 | Utah State University | ||
| 111 | Wichita State University | ||
| 123 | Louisiana Tech University | ||
| 123 | New Mexico State University | ||
| 123 | Old Dominion University (Batten) | ||
| 123 | Santa Clara University | ||
| 123 | The University of Alabama --Birmingham | ||
| 123 | University of Louisville (Speed) | ||
| 123 | University of Miami | ||
| 123 | University of Nevada --Reno | ||
| 123 | The University of Vermont | ||
| 123 | Virginia Commonwealth University |
Source: US News
2 Comments on “US Mechanical Engineering Ranking 2011”
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!



Hi, this is Jun Young Jeon attending the University of Iowa. I have a question. On this page, http://universityreport.net/us-mechanical-engineering-ranking-2011, there is a score section the rightmost. The first time, I thought it was GPA. But, I don’t think so because the score for Stanford University is 4.8. I would like to know what score exactly means. I think it will be helpful to know the thing for which score stands, applying for schools.
Thank You,
Best Regards,
Jun
I have a question. On this page, http://universityreport.net/us-mechanical-engineering-ranking-2011, there is a score section the rightmost. The first time, I thought it was GPA. But, I don’t think so because the score for Stanford University is 4.8. I would like to know what score exactly means. I think it will be helpful to know the thing for which score stands, applying for schools.
Thank You,
Best Regards,
Jun